Elementary statistical methods
Material type: TextPublication details: Sultan Chand and Sons New Delhi 1995Edition: 17th EdDescription: 30DDC classification:- 310 GUP/E
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 479 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 2074 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 2075 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 2076 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 2088 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 3430 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 5766 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 9923 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 10034 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 10049 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 10097 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 10098 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 11433 | ||
Books | Main Library | 310 GUP/E (Browse shelf(Opens below)) | Available | 11434 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.