Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 7720 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 7721 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 7722 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 7723 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 7724 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 16240 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 16608 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 16609 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Checked out | 29/11/2024 | 16610 | |
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Checked out | 29/11/2024 | 16611 | |
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 16612 | ||
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Checked out | 29/11/2024 | 16613 | |
Books | Main Library | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 16614 | ||
Books | Main Library COMMERCE | 658.8 VIN/M (Browse shelf(Opens below)) | Available | 21864 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.8 VIN/M No title | 658.8 VIN/M No title | 658.8 VIN/M No title | 658.8 VIN/M No title | 658.8 VIN/M No title | 658.8 VIN/M No title | 658.8 VIN/M No title |
There are no comments on this title.
Log in to your account to post a comment.