Corporate Finance.
Material type: TextPublication details: Mc Graw-Hill Singapore 2019Edition: 12nd EdDescription: 1024DDC classification:- 338.604 1 ROS/C
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library COMMERCE | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 20875 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 20898 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 20905 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21410 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21455 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21503 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21504 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21538 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21550 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21582 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21643 | ||
Books | Main Library | 338.604 1 ROS/C (Browse shelf(Opens below)) | Available | 21718 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.604 1 ROS/C Corporate Finance. | 338.604 1 ROS/C Corporate Finance. | 338.604 1 ROS/C Corporate Finance. | 338.604 1 ROS/C Corporate Finance. | 338.604 1 ROS/C Corporate Finance. | 338.604 8 SAH/C Competency Mapping | 338.642 DES/M Management of small scale industry |
There are no comments on this title.
Log in to your account to post a comment.