Molecular structure and spectroscopy
Material type: TextPublication details: Excel Books NULL 2014Edition: 2 nd EditionDescription: 409pDDC classification:- 543.085 8 ARU/M
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library | 543.085 8 ARU/M (Browse shelf(Opens below)) | Available | 7263 | ||
Books | Main Library | 543.085 8 ARU/M (Browse shelf(Opens below)) | Available | 8771 | ||
Books | Main Library | 543.085 8 ARU/M (Browse shelf(Opens below)) | Available | 10000 | ||
Books | Main Library | 543.085 8 ARU/M (Browse shelf(Opens below)) | Available | 18907 | ||
Books | Main Library | 543.085 8 ARU/M (Browse shelf(Opens below)) | Available | 18908 |
There are no comments on this title.
Log in to your account to post a comment.