Introduction to Management science with Spreadsheets
Material type: TextPublication details: Mc Graw Hill Bombay 2018Edition: NULLDescription: 812DDC classification:- 004.01 STE/I
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library COMPUTER SCIENCE | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21337 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21338 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21377 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21378 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21379 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21380 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21454 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21621 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 21661 | ||
Books | Main Library | 004.01 STE/I (Browse shelf(Opens below)) | Available | 22210 |
There are no comments on this title.
Log in to your account to post a comment.