| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 581.7 RAJ/E | ||
| 100 | _aR A Raju | ||
| 245 | 0 | _aEcology of aquatic weeds and their control | |
| 250 | _aNULL | ||
| 260 |
_bSultan Chand and Sons _aNew Delhi _cNULL |
||
| 300 | _a159 | ||
| 942 | _cBKS | ||
| 999 |
_c4254 _d4254 |
||