| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 853.01 GEE/V | ||
| 100 | _aGeethalayam Geethakrishnan | ||
| 245 | 0 | _aViswaprasidha Falitangal | |
| 250 | _aNULL | ||
| 260 |
_bGeetalayam Geetha Krishnan _aNULL _c1991 |
||
| 300 | _a108 p | ||
| 942 | _cBKS | ||
| 999 |
_c3021 _d3021 |
||