| 000 | 00441nam a2200169la 4500 | ||
|---|---|---|---|
| 005 | 20250625183244.0 | ||
| 008 | 250625s9999 xx 000 0 und d | ||
| 020 | _a9789389859577 | ||
| 082 | _a611.4 VIC/A | ||
| 100 | _aPrasanna L C | ||
| 245 | 0 | _aAtlas of histology with functional correlations | |
| 260 |
_aWolters Kulwer(India)Private Ltd _bNew Delhi _c2022 |
||
| 300 | _a714 p. | ||
| 650 | _aNull | ||
| 700 | 1 | _aRima Dada | |
| 942 | _cBKS | ||
| 999 |
_c22985 _d22985 |
||