| 000 | 00432nam a2200181la 4500 | ||
|---|---|---|---|
| 005 | 20250625183243.0 | ||
| 008 | 250625s9999 xx 000 0 und d | ||
| 020 | _a9789352607112 | ||
| 082 | _a621.4 SUK/S | ||
| 100 | _aSP Sukhatme | ||
| 245 | 0 | _aSolar energy | |
| 250 | _a3 | ||
| 260 |
_aMcGraw Hill Education (india)Private Ltd. _bChennai _c2023 |
||
| 300 | _a528 p. | ||
| 650 | _aPHYSICS | ||
| 700 | 1 | _aNayak JK | |
| 942 | _cBKS | ||
| 999 |
_c22971 _d22971 |
||