000 | 00402nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
082 | _aSNWRCR954.83 MOY/M | ||
100 | _aMoyin Malayamma | ||
245 | 0 | _aMalabar Samaram: Kozhikkode Talukkile Cheruthu ilpum Palakkamthodika Aboobacker Musliyarum | |
250 | _aNULL | ||
260 |
_bGrace Educational Association _aNULL _c2020 |
||
300 | _a224 | ||
942 | _cBKS | ||
999 |
_c21159 _d21159 |