| 000 | 00329nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a853.01 ELA/D | ||
| 100 | _aSunil P Elayidom | ||
| 245 | 0 | _aDESHABHAVANAYUDE ATTAPRAKARANGAL | |
| 250 | _asecond | ||
| 260 |
_bMathrubhumi Books _aNULL _c2019 |
||
| 300 | _a341 | ||
| 942 | _cBKS | ||
| 999 |
_c20312 _d20312 |
||