| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a920 CHE/K | ||
| 100 | _aT P Cherooppa and Hassan Cherooppa | ||
| 245 | 0 | _aKanal Pathamgaliloode Oral | |
| 250 | _aNULL | ||
| 260 |
_bGreenari Publications _aNULL _c1999 |
||
| 300 | _a903 | ||
| 942 | _cBKS | ||
| 999 |
_c16066 _d16066 |
||