| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a320 VAG/M | ||
| 100 | _aM.C VAGARA | ||
| 245 | 0 | _aMUSLIM RASTRIYATHINTE 100 VARSHANGAL | |
| 250 | _a1st Ed. | ||
| 260 |
_bINSTITUTE OF SOCIAL SCIENCE CALICUT _aNULL _c2006 |
||
| 300 | _a296 | ||
| 942 | _cBKS | ||
| 999 |
_c13117 _d13117 |
||