| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a577.5 KAB/P | ||
| 100 | _aYEAR BOOK | ||
| 245 | 0 | _aINDIAN ASSOCIATION ANGIOSPERM TAXONOMY (IAAT) | |
| 250 | _aNULL | ||
| 260 |
_bDEPARTMENT OF BOTANY UNIVERSITY OF CALICUT _aNULL _c2011 |
||
| 300 | _a56 | ||
| 942 | _cBKS | ||
| 999 |
_c12947 _d12947 |
||